Why GoLive?
GoLive CMS vs The Rest
See how GoLive compares on speed, cost, customization, and ownership.
Feature-by-Feature Comparison
GoLive CMS vs Squarespace, WordPress, Wix, and Shopify.
| Feature | GoLive CMS | Squarespace | WordPress | Wix | Shopify |
|---|---|---|---|---|---|
| Monthly Fees | $0/month | - | - | - | - |
| Transaction Fees | 0% (Square only) | 0-3% | Plugin varies | 0-2.9% | 0.5-2% |
| Customization | Fully custom code | - | - | - | - |
| Page Speed | 99+ Lighthouse | 60-80 | 40-70 | 50-75 | 60-80 |
| SEO Control | Full control | Basic | With plugins | Limited | Basic |
| Code Ownership | Yes — 100% | No | Partial | No | No |
| Support | Personal service | - | - | - | - |
| E-commerce Fees | 0% platform fee | 0-3% | WooCommerce varies | 0-2.9% | 0.5-2% + plan |
| Learning Curve | Easy CMS dashboard | - | - | - | - |
Built for Speed
0
Lighthouse Score
GoLive CMS<1s
Typical WordPress3-5s
NaNx faster
GoLive CMS websites are built with a Go backend and Next.js frontend — delivering sub-second load times that WordPress sites can only dream of. Faster sites mean better SEO, lower bounce rates, and happier visitors.
Let's build something together
Ready to Switch?
Tired of monthly fees and slow performance? Let's build something better.